SIGN UP Login/Register

West Palm Beach Boundary, FL Elementary Schools

Take a look at the West Palm Beach Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the West Palm Beach Boundary High Schools below to view area homes for sale.

Click any of the West Palm Beach Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Belvedere 29 $602,772 69
Benoist Farms 69 $343,471 58
Dr. Mary Mcleod Bethune (palm Beach) 2 $525,000 50
Egret Lake 82 $183,613 77
Grassy Waters 61 $380,970 73
Grove Park 15 $968,127 81
Hope-centennial 21 $242,280 108
Northmore 134 $747,894 82
Palm Beach Public 169 $3,723,818 94
Palmetto 2 $469,950 153
Palmetto (palm Beach) 89 $376,004 65
Pierce Hammock 55 $983,861 139
Pleasant City 128 $949,823 87
Roosevelt 340 $481,310 79
Seminole 3 $169,333 76
Seminole Trails 144 $235,831 83
South Olive 99 $4,836,175 95
U. B. Kinsey / Palmview 39 $914,715 68
U. B. Kinsey/palmview Elementary 1 $0 38
West Gate 4 $34,250 28
West Riviera 13 $268,608 64
Westward 68 $138,636 69

Login to My Illustrated Account

Pixel