Are you considering moving to a certain Palm Beach Gardens Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Palm Beach Gardens Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Palm Beach Gardens Boundary | Alton | 17 | $1,054,753 | 73 |
| Palm Beach Gardens Boundary | Alton Neighborhood | 8 | $1,890,350 | 87 |
| Palm Beach Gardens Boundary | Alton Neighborhood 1 | 15 | $1,492,193 | 86 |
| Palm Beach Gardens Boundary | Alton Neighborhood 1alton | 10 | $1,444,790 | 0 |
| Palm Beach Gardens Boundary | Alton Neighborhood 2 | 1 | $1,950,000 | 125 |
| Palm Beach Gardens Boundary | Alton Neighborhood 2alton | 1 | $1,950,000 | 0 |
| Palm Beach Gardens Boundary | Alton Neighborhood 4 | 3 | $903,300 | 46 |
| Palm Beach Gardens Boundary | Alton Neighborhood 4alton | 1 | $899,900 | 0 |
| Palm Beach Gardens Boundary | Alton Neighborhoodalton | 3 | $2,221,333 | 0 |
| Palm Beach Gardens Boundary | Altonalton | 1 | $859,000 | 0 |
| Palm Beach Gardens Boundary | Ancient Tree | 9 | $1,359,111 | 80 |
| Palm Beach Gardens Boundary | Apex At Avenir | 5 | $1,581,740 | 230 |
| Palm Beach Gardens Boundary | Apex At Aveniravenir | 4 | $1,477,950 | 0 |
| Palm Beach Gardens Boundary | Apex Avenir | 2 | $1,367,900 | 43 |
| Palm Beach Gardens Boundary | Artistry | 37 | $2,270,890 | 47 |
| Palm Beach Gardens Boundary | Artistry Palm Beach | 18 | $2,289,713 | 43 |
| Palm Beach Gardens Boundary | Artistry Palm Beachartistry | 1 | $1,194,950 | 0 |
| Palm Beach Gardens Boundary | Artistry Replat | 4 | $2,431,243 | 49 |
| Palm Beach Gardens Boundary | Artistry Replatartistry | 1 | $2,899,990 | 0 |
| Palm Beach Gardens Boundary | Artistryartistry | 2 | $2,037,500 | 0 |
| Palm Beach Gardens Boundary | Avenir | 13 | $2,464,231 | 104 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8 | 1 | $1,078,888 | 225 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8avondale At Avenir | 1 | $1,078,888 | 0 |
| Palm Beach Gardens Boundary | Avenir - Avondale | 1 | $819,000 | 118 |
| Palm Beach Gardens Boundary | Avenir - Avondaleavenir - Avondale | 1 | $819,000 | 0 |
| Palm Beach Gardens Boundary | Avenir - Regency | 2 | $900,000 | 49 |
| Palm Beach Gardens Boundary | Avenir Pod | 12 | $1,785,544 | 34 |
| Palm Beach Gardens Boundary | Avenir Pod 16 | 2 | $1,349,990 | 7 |
| Palm Beach Gardens Boundary | Avenir Pod 20 | 2 | $1,149,990 | 7 |
| Palm Beach Gardens Boundary | Avenir Pod 9 | 1 | $1,397,111 | 433 |
| Palm Beach Gardens Boundary | Avenir Pod 9solana Bay | 1 | $1,397,111 | 0 |
| Palm Beach Gardens Boundary | Avenir Pod-apex At Avenir | 1 | $1,982,900 | 131 |
| Palm Beach Gardens Boundary | Avenir Pod-apex At Avenirapex At Avenir | 1 | $1,982,900 | 0 |
| Palm Beach Gardens Boundary | Avenir Podapex | 3 | $1,786,667 | 71 |
| Palm Beach Gardens Boundary | Avenir Podsolana Bay | 1 | $1,676,250 | 0 |
| Palm Beach Gardens Boundary | Avenir Podsolana Bay At Avenir | 2 | $1,347,849 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Pod | 21 | $1,588,169 | 88 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Pod 1 | 1 | $1,749,000 | 14 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Pod 3 | 2 | $1,199,000 | 2 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Pod 4 | 1 | $3,284,577 | 414 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Pod 4avenir | 1 | $3,284,577 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podavenir | 4 | $1,871,635 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podavenir Site Plan 1 P | 1 | $1,595,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podcoral Isles | 1 | $2,699,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podla Terre At Avenir | 2 | $1,432,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podwatermark At Avenir | 1 | $1,649,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 1 Podwatermark By Toll Br | 1 | $1,595,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod | 15 | $1,072,867 | 90 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod Lt 66 | 1 | $874,000 | 8 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod Ltregency At Avenir | 1 | $874,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod 5 | 1 | $959,000 | 259 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod 5 Lregency At Avenir | 1 | $819,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod 5 Lt 221 | 1 | $819,000 | 80 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod 5avenir | 1 | $959,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod Lt 327 | 1 | $1,174,000 | 10 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod Lt 93 | 1 | $849,000 | 10 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Pod Lt Regency At Avenir | 1 | $1,174,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Podavenir | 1 | $1,235,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 2 Podregency At Avenir | 9 | $1,021,889 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod | 1 | $894,000 | 10 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 6 | 8 | $865,736 | 57 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 6avondale | 2 | $787,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 6avondale At Avenir | 2 | $949,945 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8 | 7 | $1,206,024 | 108 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8avenir - Avondale | 1 | $1,189,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8avondale | 1 | $1,569,000 | 0 |
| Palm Beach Gardens Boundary | Avenir Site Plan 3 Pod 8avondale At Avenir | 1 | $1,135,000 | 0 |
| Palm Beach Gardens Boundary | Avenir-pod 20 | 1 | $1,939,990 | 95 |
| Palm Beach Gardens Boundary | Aveniravenir At Avondale | 1 | $875,000 | 0 |
| Palm Beach Gardens Boundary | Avenirla Terre | 1 | $1,148,000 | 0 |
| Palm Beach Gardens Boundary | Avenirlake Ridge | 1 | $969,900 | 0 |
| Palm Beach Gardens Boundary | Avondale | 2 | $1,092,500 | 192 |
| Palm Beach Gardens Boundary | Avondale At Avenir | 9 | $980,442 | 82 |
| Palm Beach Gardens Boundary | Avondale At Aveniravenir | 5 | $1,005,961 | 0 |
| Palm Beach Gardens Boundary | Avondaleavenir | 2 | $1,092,500 | 0 |
| Palm Beach Gardens Boundary | Avonedale | 1 | $799,000 | 20 |
| Palm Beach Gardens Boundary | Azure | 7 | $3,671,429 | 175 |
| Palm Beach Gardens Boundary | Azure Condo | 1 | $2,360,000 | 75 |
| Palm Beach Gardens Boundary | Azure Condoazure | 1 | $2,360,000 | 0 |
| Palm Beach Gardens Boundary | Ballenisles | 12 | $2,517,833 | 73 |
| Palm Beach Gardens Boundary | Ballenisles - Grand Isles | 1 | $4,950,000 | 57 |
| Palm Beach Gardens Boundary | Ballenisles - Grand Islesballenisles | 1 | $4,950,000 | 0 |
| Palm Beach Gardens Boundary | Ballenisles Pod 14 | 1 | $2,999,000 | 25 |
| Palm Beach Gardens Boundary | Ballenisles Pod 14ballenisles | 1 | $2,999,000 | 0 |
| Palm Beach Gardens Boundary | Ballenisles Pod 16b | 2 | $1,522,500 | 41 |
| Palm Beach Gardens Boundary | Ballenisles Pod 16bballenisles | 2 | $1,522,500 | 0 |
| Palm Beach Gardens Boundary | Ballenisles Pods 20a And 20b | 1 | $2,000,000 | 29 |
| Palm Beach Gardens Boundary | Ballenisles Pods 20a And 2ballenisles | 1 | $2,000,000 | 0 |
| Palm Beach Gardens Boundary | Ballenislesballenisles | 1 | $4,200,000 | 0 |
| Palm Beach Gardens Boundary | Ballenislescoral Cay | 1 | $995,000 | 0 |
| Palm Beach Gardens Boundary | Barclay Club At Pga National | 1 | $799,900 | 53 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Nationpga National | 1 | $799,900 | 0 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Natl | 9 | $627,633 | 66 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Natl Rep | 2 | $520,000 | 125 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Natlbarclay Club | 1 | $745,900 | 0 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Natlpga National | 2 | $649,450 | 46 |
| Palm Beach Gardens Boundary | Barclay Club At Pga Natlpga Resort Barclay C | 1 | $644,900 | 0 |
| Palm Beach Gardens Boundary | Bent Tree Ph 1 | 1 | $725,000 | 49 |
| Palm Beach Gardens Boundary | Bent Tree Pud Ph 2 | 1 | $939,000 | 10 |
| Palm Beach Gardens Boundary | Bent Tree Pud Ph 2bent Tree | 1 | $939,000 | 0 |
| Palm Beach Gardens Boundary | Bristol Club | 1 | $575,000 | 148 |
| Palm Beach Gardens Boundary | Bristol Club At Pga Natl | 5 | $512,900 | 104 |
| Palm Beach Gardens Boundary | Bristol Club At Pga Natlbristol Club Pga Nat | 1 | $512,500 | 0 |
| Palm Beach Gardens Boundary | Bristol Club At Pga Natlpga National | 2 | $507,000 | 0 |
| Palm Beach Gardens Boundary | Bristol Clubpga National | 1 | $575,000 | 0 |
| Palm Beach Gardens Boundary | Canterbury At Pga National | 4 | $647,125 | 53 |
| Palm Beach Gardens Boundary | Canterbury At Pga Nationalcanterbury At Pga Na | 2 | $647,250 | 0 |
| Palm Beach Gardens Boundary | Canterbury At Pga Nationalpga National | 1 | $649,000 | 0 |
| Palm Beach Gardens Boundary | Canterbury At Pga Nationapga National | 1 | $615,000 | 319 |
| Palm Beach Gardens Boundary | Catalina Lakes | 8 | $548,475 | 32 |
| Palm Beach Gardens Boundary | Catalina Lakescatalina Lakes | 1 | $547,000 | 0 |
| Palm Beach Gardens Boundary | Cedar Gardens Townhouses | 6 | $297,667 | 67 |
| Palm Beach Gardens Boundary | Cedar Gardens Townhousescedar Gardens | 1 | $349,000 | 0 |
| Palm Beach Gardens Boundary | Cielo Townhomes At Shops Ocielo | 2 | $612,000 | 0 |
| Palm Beach Gardens Boundary | Cielo Townhomes At Shops Of Donald Ross | 5 | $591,580 | 72 |
| Palm Beach Gardens Boundary | Cinnamon 1 | 3 | $413,300 | 26 |
| Palm Beach Gardens Boundary | Cinnamon 1gardens Of Woodberry | 2 | $390,000 | 0 |
| Palm Beach Gardens Boundary | Cinnamon 1gardens Of Woodbury | 1 | $459,900 | 0 |
| Palm Beach Gardens Boundary | Cinnamon 2 | 1 | $549,900 | 50 |
| Palm Beach Gardens Boundary | Coral Isles | 4 | $2,559,403 | 419 |
| Palm Beach Gardens Boundary | Coral Isles At Avenir | 1 | $2,499,000 | 13 |
| Palm Beach Gardens Boundary | Coral Isles At Aveniravenir | 1 | $2,499,000 | 0 |
| Palm Beach Gardens Boundary | Coral Isles Avenir | 1 | $2,249,000 | 147 |
| Palm Beach Gardens Boundary | Coral Islesavenir | 2 | $2,389,950 | 0 |
| Palm Beach Gardens Boundary | Coral Islesavenir- Coral Isles | 1 | $2,499,000 | 0 |
| Palm Beach Gardens Boundary | Cypress Hollow | 6 | $867,225 | 100 |
| Palm Beach Gardens Boundary | Cypress Point At Pga National | 1 | $224,990 | 41 |
| Palm Beach Gardens Boundary | Cypress Point At Pga Natiopga National | 1 | $224,990 | 0 |
| Palm Beach Gardens Boundary | Cypress Point Condo | 5 | $192,760 | 49 |
| Palm Beach Gardens Boundary | Cypress Point Condocypress Point | 3 | $184,967 | 0 |
| Palm Beach Gardens Boundary | Cypress Point Condopga National | 1 | $159,900 | 0 |
| Palm Beach Gardens Boundary | Diamond Head | 2 | $1,449,500 | 20 |
| Palm Beach Gardens Boundary | Diamond Headpga National - Diamo | 2 | $1,449,500 | 0 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo 4 | 3 | $341,600 | 25 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo 4dunbar Woods | 1 | $375,000 | 0 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo I Ii An | 1 | $410,000 | 0 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo I Ii And Iii In Or4410p782 | 3 | $358,967 | 34 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo I Ii Anpga National | 1 | $349,900 | 0 |
| Palm Beach Gardens Boundary | Dunbar Woods Condo I Ii Anpga National - Dunba | 1 | $317,000 | 0 |
| Palm Beach Gardens Boundary | Eagleton Cove | 1 | $1,025,000 | 51 |
| Palm Beach Gardens Boundary | Eagleton Estates | 1 | $820,000 | 14 |
| Palm Beach Gardens Boundary | Eagleton Estatespga National | 1 | $820,000 | 0 |
| Palm Beach Gardens Boundary | Eagleton Lakes | 1 | $997,000 | 45 |
| Palm Beach Gardens Boundary | Elmarc Twh A-k-a Lilac St | 2 | $299,000 | 53 |
| Palm Beach Gardens Boundary | Esprit At Avenir | 16 | $1,181,650 | 54 |
| Palm Beach Gardens Boundary | Estates Condoestates Of North Pal | 1 | $2,825,000 | 0 |
| Palm Beach Gardens Boundary | Evergrene | 5 | $1,173,400 | 81 |
| Palm Beach Gardens Boundary | Evergrene Pcd 2 | 2 | $1,032,000 | 80 |
| Palm Beach Gardens Boundary | Evergrene Pcd 2evergrene | 1 | $789,000 | 0 |
| Palm Beach Gardens Boundary | Evergrene Pcd 4 | 1 | $867,000 | 51 |
| Palm Beach Gardens Boundary | Evergrene Pcd 4evergrene | 1 | $867,000 | 0 |
| Palm Beach Gardens Boundary | Evergrene Pcd 5 | 1 | $1,635,000 | 8 |
| Palm Beach Gardens Boundary | Evergrene Pcd 5evergrene | 1 | $1,635,000 | 0 |
| Palm Beach Gardens Boundary | Evergrene Pcd 7 | 6 | $952,167 | 28 |
| Palm Beach Gardens Boundary | Evergrene Pcd 7evergrene | 3 | $861,000 | 0 |
| Palm Beach Gardens Boundary | Evergrene Pcd 8 | 2 | $1,134,500 | 32 |
| Palm Beach Gardens Boundary | Evergrene Pcd 8evergrene | 2 | $1,134,500 | 0 |
| Palm Beach Gardens Boundary | Evergrene Pcd Pl 4 | 1 | $915,000 | 54 |
| Palm Beach Gardens Boundary | Evergrene Pcd Pl 4evergrene | 1 | $915,000 | 0 |
| Palm Beach Gardens Boundary | Evergreneevergrene | 3 | $1,215,000 | 0 |
| Palm Beach Gardens Boundary | Fairway Villas | 1 | $799,000 | 43 |
| Palm Beach Gardens Boundary | Fiore At The Gardens Condo | 8 | $330,088 | 85 |
| Palm Beach Gardens Boundary | Fiore At The Gardens Condofiore | 1 | $259,000 | 0 |
| Palm Beach Gardens Boundary | Fiore At The Gardens Condofiore At The Gardens | 2 | $377,450 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creek | 21 | $11,635,471 | 124 |
| Palm Beach Gardens Boundary | Frenchmans Creek Frenchmans Creek | 1 | $19,950,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par B | 2 | $8,150,000 | 254 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par Bfenchmans Creek | 1 | $7,999,999 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par Bfrenchmans Creek | 1 | $8,300,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par E-2 | 1 | $6,099,000 | 176 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par E-2frenchmans Creek | 1 | $6,099,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par E-5 | 1 | $6,500,000 | 29 |
| Palm Beach Gardens Boundary | Frenchmans Creek Par E-5frenchmans Creek | 1 | $6,500,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creekfrenchmans Creek | 2 | $13,295,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Creekfrenchmans Creek Bea | 1 | $8,400,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Reserve | 3 | $6,081,333 | 134 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd A | 2 | $3,647,000 | 47 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd Afrenchmans Reserve | 1 | $3,799,000 | 24 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd B | 1 | $3,497,000 | 149 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd Bfrenchmans Reserve | 1 | $3,497,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd D | 2 | $4,942,000 | 85 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd Dfrenchmans Reserve | 2 | $4,942,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd E | 1 | $2,449,000 | 85 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd Eles Jardin | 1 | $2,449,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd F | 4 | $7,558,750 | 79 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pcd Ffrenchmans Reserve | 1 | $10,995,000 | 0 |
| Palm Beach Gardens Boundary | Frenchmans Reserve Pod C | 1 | $2,750,000 | 133 |
| Palm Beach Gardens Boundary | Gables At Northlake 1 | 6 | $749,333 | 53 |
| Palm Beach Gardens Boundary | Gables At Northlake 1montecito | 2 | $849,000 | 0 |
| Palm Beach Gardens Boundary | Garden Isles | 3 | $2,210,000 | 122 |
| Palm Beach Gardens Boundary | Garden Lakes | 3 | $436,000 | 72 |
| Palm Beach Gardens Boundary | Garden Lakes And Garden Sq | 1 | $425,000 | 0 |
| Palm Beach Gardens Boundary | Garden Lakes And Garden Sqgarden Lakes | 3 | $404,633 | 0 |
| Palm Beach Gardens Boundary | Garden Lakes And Garden Square Shops | 5 | $416,760 | 70 |
| Palm Beach Gardens Boundary | Garden Oaks | 1 | $540,000 | 74 |
| Palm Beach Gardens Boundary | Garden Oaks 1 | 1 | $554,995 | 50 |
| Palm Beach Gardens Boundary | Garden Oaks 1garden Oaks | 1 | $554,995 | 0 |
| Palm Beach Gardens Boundary | Garden Oaks South | 2 | $540,000 | 74 |
| Palm Beach Gardens Boundary | Garden Oaks Southgarden Oaks | 1 | $540,000 | 0 |
| Palm Beach Gardens Boundary | Garden Villas | 1 | $299,000 | 82 |
| Palm Beach Gardens Boundary | Garden Villasgarden Villas | 1 | $299,000 | 0 |
| Palm Beach Gardens Boundary | Garden Walk | 2 | $99,000 | 48 |
| Palm Beach Gardens Boundary | Gardenia Isles | 2 | $2,749,500 | 28 |
| Palm Beach Gardens Boundary | Gardenia Islesgardenia Isles | 1 | $2,999,999 | 0 |
| Palm Beach Gardens Boundary | Gardenia North | 2 | $1,200,000 | 155 |
| Palm Beach Gardens Boundary | Gardens Hunt Club | 1 | $1,099,999 | 59 |
| Palm Beach Gardens Boundary | Glenbrook | 1 | $245,000 | 384 |
| Palm Beach Gardens Boundary | Glenwood | 2 | $350,000 | 43 |
| Palm Beach Gardens Boundary | Glenwood - Pga National | 1 | $340,000 | 85 |
| Palm Beach Gardens Boundary | Glenwood - Pga Nationalglenwood - Pga Natio | 1 | $340,000 | 0 |
| Palm Beach Gardens Boundary | Glenwood - Pga Nationalpga National | 1 | $475,000 | 84 |
| Palm Beach Gardens Boundary | Glenwood Townhomes | 1 | $372,900 | 316 |
| Palm Beach Gardens Boundary | Glenwood Townhomespga National - Glenw | 1 | $372,900 | 0 |
| Palm Beach Gardens Boundary | Glenwood Twnhs | 5 | $385,400 | 101 |
| Palm Beach Gardens Boundary | Glenwood Twnhspga National | 2 | $399,000 | 0 |
| Palm Beach Gardens Boundary | Golf Villas Condo | 7 | $467,271 | 113 |
| Palm Beach Gardens Boundary | Golf Villas Condopga National | 1 | $429,000 | 0 |
| Palm Beach Gardens Boundary | Grand Cay | 1 | $3,000,000 | 110 |
| Palm Beach Gardens Boundary | Grand Caypga National | 1 | $3,000,000 | 0 |
| Palm Beach Gardens Boundary | Hansen Jdm 01 | 2 | $1,690,000 | 65 |
| Palm Beach Gardens Boundary | Harbour Oaks | 8 | $616,500 | 43 |
| Palm Beach Gardens Boundary | Hidden Hollow | 1 | $755,000 | 54 |
| Palm Beach Gardens Boundary | Hidden Hollow 1 | 3 | $713,333 | 33 |
| Palm Beach Gardens Boundary | Hidden Hollow 1hidden Hollow | 1 | $950,000 | 0 |
| Palm Beach Gardens Boundary | Hidden Hollow 2 | 3 | $937,933 | 6 |
| Palm Beach Gardens Boundary | Hidden Hollow 2hidden Hollow | 1 | $950,000 | 0 |
| Palm Beach Gardens Boundary | Horseshoe Acres | 3 | $4,483,333 | 120 |
| Palm Beach Gardens Boundary | Horseshoe Acres West | 3 | $3,000,000 | 71 |
| Palm Beach Gardens Boundary | Horseshoe Acres West Repl | 1 | $10,750,000 | 0 |
| Palm Beach Gardens Boundary | Horseshoe Acres West Repl (steeplechase) | 1 | $10,750,000 | 419 |
| Palm Beach Gardens Boundary | Horseshoe Acres Weststeeplechase | 2 | $3,675,000 | 104 |
| Palm Beach Gardens Boundary | Ironwood At Pga National | 1 | $574,980 | 201 |
| Palm Beach Gardens Boundary | Islandthe Island | 1 | $1,680,000 | 0 |
| Palm Beach Gardens Boundary | Isles At Palm Beach Garden | 2 | $714,000 | 0 |
| Palm Beach Gardens Boundary | Isles At Palm Beach Garden Isles | 1 | $860,000 | 0 |
| Palm Beach Gardens Boundary | Isles At Palm Beach Gardens | 5 | $777,400 | 25 |
| Palm Beach Gardens Boundary | Isles At Palm Beach Gardenthe Isles Of Palm Be | 1 | $550,000 | 0 |
| Palm Beach Gardens Boundary | La Terre At Avenir | 2 | $1,772,000 | 122 |
| Palm Beach Gardens Boundary | La Terre At Aveniravenir | 2 | $1,772,000 | 0 |
| Palm Beach Gardens Boundary | La Terreavenir | 1 | $1,599,000 | 54 |
| Palm Beach Gardens Boundary | Lake Catherine | 13 | $430,677 | 58 |
| Palm Beach Gardens Boundary | Lake Ridge | 2 | $1,123,917 | 30 |
| Palm Beach Gardens Boundary | Lambiance At Avenir | 16 | $1,523,118 | 60 |
| Palm Beach Gardens Boundary | Landmark At The Gardens | 1 | $1,200,000 | 25 |
| Palm Beach Gardens Boundary | Landmark At The Gardens Co | 4 | $790,500 | 0 |
| Palm Beach Gardens Boundary | Landmark At The Gardens Colandmark At The Gard | 1 | $850,000 | 0 |
| Palm Beach Gardens Boundary | Landmark At The Gardens Condo | 6 | $797,833 | 133 |
| Palm Beach Gardens Boundary | Legends | 2 | $615,000 | 12 |
| Palm Beach Gardens Boundary | Legends At The Gardens | 1 | $429,999 | 116 |
| Palm Beach Gardens Boundary | Legends At The Gardens Colegends At The Garde | 1 | $519,000 | 102 |
| Palm Beach Gardens Boundary | Legends At The Gardens Condo | 2 | $492,000 | 62 |
| Palm Beach Gardens Boundary | Legends At The Gardens Conlegends At The Garde | 1 | $519,000 | 0 |
| Palm Beach Gardens Boundary | Legends At The Gardens Conthe Legends At The G | 1 | $465,000 | 0 |
| Palm Beach Gardens Boundary | Legends At The Gardenslegends | 1 | $429,999 | 0 |
| Palm Beach Gardens Boundary | Legends Condo | 2 | $692,000 | 49 |
| Palm Beach Gardens Boundary | Legends Condopga National | 2 | $692,000 | 0 |
| Palm Beach Gardens Boundary | Lexington Green @ Pga National | 1 | $400,000 | 2 |
| Palm Beach Gardens Boundary | Lexington Green @ Pga Natipga National | 1 | $400,000 | 0 |
| Palm Beach Gardens Boundary | Lexington Green Condo | 5 | $400,400 | 38 |
| Palm Beach Gardens Boundary | Lexington Green Condolexington Green | 1 | $420,000 | 35 |
| Palm Beach Gardens Boundary | Lexington Green Condopga Lexington Green | 1 | $460,000 | 35 |
| Palm Beach Gardens Boundary | Lexington Green Condopga National | 1 | $399,000 | 0 |
| Palm Beach Gardens Boundary | Lone Pine | 1 | $1,140,000 | 57 |
| Palm Beach Gardens Boundary | Lone Pineprosperity Pines | 1 | $1,140,000 | 0 |
| Palm Beach Gardens Boundary | Longwood 1 Condo | 7 | $269,271 | 44 |
| Palm Beach Gardens Boundary | Longwood 1 Condolongwood | 1 | $324,900 | 0 |
| Palm Beach Gardens Boundary | Longwood Condominiums | 2 | $250,000 | 73 |
| Palm Beach Gardens Boundary | Magnolia Bay | 2 | $743,750 | 79 |
| Palm Beach Gardens Boundary | Mansions At Evergrene Cond | 1 | $669,500 | 0 |
| Palm Beach Gardens Boundary | Mansions At Evergrene Condevergrene | 1 | $635,000 | 0 |
| Palm Beach Gardens Boundary | Mansions At Evergrene Condo | 3 | $618,167 | 36 |
| Palm Beach Gardens Boundary | Mansions At Evergrene West | 1 | $439,900 | 0 |
| Palm Beach Gardens Boundary | Mansions At Evergrene West Condo | 2 | $449,950 | 61 |
| Palm Beach Gardens Boundary | Mansions At Evergrene Westmansions West | 1 | $460,000 | 0 |
| Palm Beach Gardens Boundary | Manson Condo | 1 | $199,000 | 56 |
| Palm Beach Gardens Boundary | Manson Condomanson Condo | 1 | $199,000 | 0 |
| Palm Beach Gardens Boundary | Marina Gardens 2 | 1 | $2,800,000 | 65 |
| Palm Beach Gardens Boundary | Marina Gardens Plt 02 | 1 | $2,800,000 | 40 |
| Palm Beach Gardens Boundary | Marlwood | 1 | $1,350,000 | 38 |
| Palm Beach Gardens Boundary | Marlwood Estates At Pga Resort Community 6 | 1 | $1,400,000 | 34 |
| Palm Beach Gardens Boundary | Marlwood Estates At Pga Napga National | 1 | $2,149,000 | 0 |
| Palm Beach Gardens Boundary | Marlwood Estates At Pga National | 1 | $2,149,000 | 40 |
| Palm Beach Gardens Boundary | Marlwoodpga National | 1 | $1,350,000 | 0 |
| Palm Beach Gardens Boundary | Masters At Eagleton 1 | 4 | $912,500 | 114 |
| Palm Beach Gardens Boundary | Meadowbrook At Pga Condo | 4 | $317,375 | 35 |
| Palm Beach Gardens Boundary | Meadowbrook At Pga Condomeadow Brook - Pga N | 1 | $299,500 | 0 |
| Palm Beach Gardens Boundary | Meadowbrook At Pga Condopga National | 1 | $380,000 | 0 |
| Palm Beach Gardens Boundary | Meadows | 2 | $96,900 | 98 |
| Palm Beach Gardens Boundary | Meridian Condo | 2 | $249,460 | 66 |
| Palm Beach Gardens Boundary | Meridian Condo 3 | 1 | $223,300 | 132 |
| Palm Beach Gardens Boundary | Meridian Condo 5 | 1 | $119,000 | 2 |
| Palm Beach Gardens Boundary | Meridian Condo 5meridian Condos At M | 1 | $119,000 | 0 |
| Palm Beach Gardens Boundary | Meridian Park | 6 | $342,596 | 31 |
