SIGN UP Login/Register
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
New - 42 Hours Ago
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
New - 42 Hours Ago
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo
524 7th Square, Unit 101, Vero Beach, FL 32962 Photo

33 Total Photos [Click to View All]

524 7th Square, 101 Vero Beach, FL 32962
$232,000
  • Beds
    2
  • Baths
    2 full
  • Total Square Feet
    1,114

Beautifully maintained, move-in ready 2/2 + garage, impact windows, situated in the heart of Vero Beach. Enjoy peaceful pond views an open-concept layout split-bedroom floor plan. Gated community, resort-style amenities clubhouse, fitness center, pool. HOA provides exceptional value by covering master insurance, cable, WiFi, exterior maintenance, Recent community improvements include a new roof, fresh exterior paint, resurfaced pool, fully funded reserves. Located just minutes from shopping, din...

View More

Property Summary

MLS Number: 297899
Status: Active
Days on Market: 1
Subdivision: Fountainhead
County: Indian River
Bedrooms: 2
Total Square Feet: 1,114
Price Per Sq. Ft.: $208
Style: One Story
New Constuction: No
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air, Electric
Garage: 1
Heating: Central, Electric
Roof Type: Shake, Tile, Wood
Stories: 1.0
Taxes: $2,913
Year Built: 2004
HOA Fee: 771.08/ Monthly

Featured Amenities

High Ceilings
Primary Downstairs
Pantry
Split Bedrooms
Dues Paid Monthly

Property Details

Appliances: Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer
Community Features: Fitness, Pool
Crops Included Y/N: No
Days on Site: 1
Directions: INDIAN RIVER BLVD SOUTH TO FOUNTAINHEAD, MAKE A RIGHT THRU THE GATE AND FOLLOW TO BLDG 524.
Door Features: Sliding Doors
Exterior: Block, Concrete, Stucco
Outdoor Features: Patio
Flooring: Carpet, Tile
Home Style: One Story
Home Warranty Y/N: No
Laundry: In Unit
Lease Considered Y/N: No
Listing Terms: Cash, FHA, New Loan, VA Loan
Lot: Other
Ownership: Condo
Parcel#: 33391300031018000101.0
Parking: Assigned, Garage, Uncovered
Parking Notes: Assigned, Garage, Uncovered
Patio/Porch: Patio
Pets Allowed: Yes, Breed Restrictions, Number Limit
Pool: Pool, Community
Property Attached Y/N: Yes
Property Sub-Type: Attached
Sewer: County Sewer
Special View Info: Lake
Swimming Pool: Yes
Water: Public
Water Features: Lake, Pond
Window: Double Hung
Construction: Block,Concrete,Stucco

Room Sizes

Bedroom: 10 X 15
Bedroom: 12 X 15
Kitchen: 14 X 8
Living Room: 14 X 16

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Billero & Billero Properties
Agent Name: Robbie Berlingieri
Agency Phone: 772-231-0001

IDX logo

Judy Ballard, GRI, CRS, CRP, Certified Luxury Homes Marketing Specialist
ipre.com
Agent Cell:
561.377.7042
Office Phone:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 1,449.57 Principal & Interest $1,139.15 Property Tax $242.75 Homeowner's Insurance $67.67
Mortgage Logo

Login to My Illustrated Account

Pixel