SIGN UP Login/Register

Boynton Beach Boundary, FL Elementary Schools

Take a look at the Boynton Beach Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Boynton Beach Boundary High Schools below to view area homes for sale.

Click any of the Boynton Beach Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Carver; G.w. 1 $550,000 12
Citrus Cove (palm Beach) 34 $290,897 83
Citrus Grove 2 $450,000 161
Coral Gables Prep Academy 2 $70,000 84
Croissant Park 1 $0 2
Crosspointe 130 $281,011 85
Forest Park 191 $306,364 92
Freedom Shores 101 $266,579 89
Galaxy 3 $116,666 44
Galaxy E3 136 $219,344 60
Hidden Oaks 1 $555,000 95
Hidden Oaks K-8 5 $495,760 93
Lincoln 1 $5,607,000 156
Pine Grove 1 $0 57
Plumosa School Of The Arts K-8 74 $502,292 71
Rolling Green 152 $233,916 91
South Grade 2 $1,110,000 52

Login to My Illustrated Account

Pixel